
Lunar Phases for the year 2008
| NEW MOON |
FIRST QUARTER |
FULL MOON |
LAST QUARTER |
| JAN. 8 |
JAN. 15 | JAN. 22 | JAN. 30 |
| FEB. 7 | FEB. 14 | FEB. 21 | FEB. 29 |
| MAR. 7 | MAR. 14 | MAR. 21 | MAR. 29 |
| APR. 6 | APR. 12 | APR. 20 | APR. 28 |
| MAY 5 | MAY 12 | MAY 20 | MAY 28 |
| JUNE 3 | JUNE 10 | JUNE 18 | JUNE 26 |
| JULY 3 | JULY 10 | JULY 18 | JULY 25 |
| AUG. 1 | AUG. 8 | AUG. 16 | AUG. 23 |
| AUG. 30 | SEPT. 7 | SEPT. 15 | SEPT. 22 |
| SEPT. 29 | OCT. 7 | OCT. 14 | OCT. 21 |
| OCT. 28 | NOV. 6 | NOV. 13 | NOV. 19 |
| NOV. 27 | DEC. 5 | DEC. 12 | DEC. 19 |
| DEC. 27 | 2009 | 2009 | 2009 |
US Naval Observatory Lunar Charts




Copyright © 1996-2007 The Baja Big Fish Company bajabigfish.com
|