
Lunar Phases for the year 2007
| NEW MOON |
FIRST QUARTER |
FULL MOON |
LAST QUARTER |
| - | - |
JAN. 3 | JAN. 11 |
| JAN. 19 | JAN. 25 | FEB. 2 | FEB. 10 |
| FEB. 17 | FEB. 24 | MAR. 3 | MAR. 12 |
| MAR. 19 | MAR. 25 | APR. 2 | APR. 10 |
| APR. 17 | APR. 24 | MAY 2 | MAY 10 |
| MAY 16 | MAY 23 | JUNE 1 | JUNE 8 |
| JUNE 15 | JUNE 22 | JUNE 30 | JULY 7 |
| JULY 14 | JULY 22 | JULY 30 | AUG. 5 |
| AUG. 12 | AUG. 20 | AUG. 28 | SEPT. 4 |
| SEPT. 11 | SEPT. 19 | SEPT. 26 | OCT. 3 |
| OCT. 11 | OCT. 19 | OCT. 26 | NOV. 1 |
| NOV. 9 | NOV. 17 | NOV. 24 | DEC. 1 |
| DEC. 9 | DEC. 17 | DEC. 24 | DEC. 31 |
US Naval Observatory Lunar Charts




Copyright © 1996-2007 The Baja Big Fish Company bajabigfish.com
|